What do you like most about working in accountancy?
- Number of Voters:
- 22
- First Vote:
- Monday, 28 December 2009 08:36
- Last Vote:
- Tuesday, 24 January 2012 09:24
What do you like most about working in accountancy?
| Hits | Percent | Graph |
|---|---|---|
| Sorting out all the mess | ||
| 9 | 40.9% | |
| Quiet & solitude | ||
| 7 | 31.8% | |
| Tackling tricky sums | ||
| 4 | 18.2% | |
| The comfort in predictable routine | ||
| 1 | 4.5% | |
| Late nights and weekend working | ||
| 1 | 4.5% | |
| It's all I have | ||
| 0 | 0% | |
| My counting colleagues | ||
| 0 | 0% | |
