What do you like most about working in accountancy?
- Number of Voters:
- 3
- First Vote:
- Monday, 28 December 2009 08:36
- Last Vote:
- Wednesday, 27 January 2010 08:10
What do you like most about working in accountancy?
| Hits | Percent | Graph |
|---|---|---|
| Sorting out all the mess | ||
| 3 | 100% | |
| It's all I have | ||
| 0 | 0% | |
| The comfort in predictable routine | ||
| 0 | 0% | |
| Quiet & solitude | ||
| 0 | 0% | |
| Late nights and weekend working | ||
| 0 | 0% | |
| My counting colleagues | ||
| 0 | 0% | |
| Tackling tricky sums | ||
| 0 | 0% | |
